Description
Novus NXT 33 (Rev B) 33″ Gas Fireplace – DV
Appliance Width: | 38″ |
---|---|
Appliance Height: | 34″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 11-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 39″ |
Framing Back Width: | 39″ |
BTU/hr Input: | 29,000 |
Viewing Area: | 33 x 22-5/8″ |
Novus NXT 36 (Rev B) 36″ Gas Fireplace – DV
Appliance Width: | 41″ |
---|---|
Appliance Height: | 34″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 14-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 31,000 |
Viewing Area: | 36 x 22-5/8″ |
Efficiency
Novus NXT 33 (Rev B) 33″ Gas Fireplace – DV
Steady State: | 64.0% |
---|---|
AFUE: | 62.0% |
Canada EnerGuide: | 63.0% |
Novus NXT 36 (Rev B) 36″ Gas Fireplace – DV
Steady State: | 63.0% |
---|---|
AFUE: | 69.0% |
Canada EnerGuide: | 64.0% |